Take a bite of this deliciously crumbly cookie that is perfect with your afternoon tea or coffee. Filled with a medley of tasty currants, chewy apple pieces and fresh fruit aroma, ORGRAN Apple Pie Cookies is oven-baked to perfection offering all the pleasures of a traditional, golden, home-made apple pie in a delightfully light cookie.
Dairy Free, Egg Free, Gluten Free, GMO Free, Kosher, No Added MSG, Nut Free, Soy Free, Vegan, Wheat Free, Yeast Free
Ingredient
Maize Starch, Raw Sugar, Palm Vegetable Oil, Rice Flour, Apple Flakes (7%), Currants, Brown Rice Syrup, Yellow Pea Flour, Rice Bran, Natural Apple Flavour (1%), Cinnamon Powder, Salt, Emulsifier: Vegetable derived Monoglycerides, Raising Agent: Sodium Bicarbonnate, Caramel Colour, Beta Carotene, Natural Flavours.
Nutritional Information
Serving size: 7.5g
Energy Calories (kcal) per 100g | 456 |
---|---|
Energy Calories (kcal) per serving | 150 |
Energy Kilojoules (KJ) per 100g | 1908 |
Energy Kilojoules (KJ) per serving | 630 |
Protein (g) per 100g | 3.0 |
Protein (g) per serving | 1.0 |
Carbohydrate (g) per 100g | 66.8 |
Carbohydrate (g) per serving | 22.0 |
Carbohydrate (% Daily Value) | 7 |
Sugars (g) per 100g | 29.8 |
Sugars (g) per serving | 9.8 |
Starch (g) per 100g | 37.0 |
Starch (g) per serving | 12.2 |
Fat (g) per 100g | 17.3 |
Fat (g) per serving | 5.7 |
Fat (% Daily Value) | 9 |
Saturated fat (g) per 100g | 9.6 |
Saturated fat (g) per serving | 3.2 |
---|---|
Saturated fat (% Daily Value) | 15 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 3.5 |
Fibre (g) per serving | 1.2 |
Fibre (% Daily Value) | 4 |
Sodium (mg) per 100g | 265 |
Sodium (mg) per serving | 87 |
Sodium (%Daily Value) | 4 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 2 |
Calcium (%Daily Value) | 0 |
Orgran Apple Pie Cookies
- Product Code: Orgran
- Availability: 1
-
৳680.00