Your favourite gluten free recipes are now free for everyone to enjoy. Create culinary sensations with our fructose free, all-natural alternative to wheat-based flour.
Dairy Free, Egg Free, Gluten Free, GMO Free, Kosher, No Added MSG, Nut Free, Soy Free, Tummy Friendly, Vegan, Wheat Free, Yeast Free
Ingredients
Maize Starch, Rice Flour, Tapioca Starch, Rice Bran, Vegetable Gum (Thickener): Guar Gum
Nutritional Information
Serving size: 40g
Energy Calories (kcal) per 100g | 371 |
---|---|
Energy Calories (kcal) per serving | 148 |
Energy Kilojoules (KJ) per 100g | 1554 |
Energy Kilojoules (KJ) per serving | 620 |
Protein (g) per 100g | 2 |
Protein (g) per serving | 0.7 |
Carbohydrate (g) per 100g | 84.8 |
Carbohydrate (g) per serving | 33.9 |
Carbohydrate (% Daily Value) | 11 |
Sugars (g) per 100g | 0.9 |
Sugars (g) per serving | 0.4 |
Starch (g) per 100g | 83.9 |
Starch (g) per serving | 33.5 |
Fat (g) per 100g | 1.2 |
Fat (g) per serving | 0.5 |
Fat (% Daily Value) | 1 |
Saturated fat (g) per 100g | 0.1 |
Saturated fat (g) per serving | 0.1 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 1.7 |
Fibre (g) per serving | 0.7 |
Fibre (% Daily Value) | 0 |
Sodium (mg) per 100g | 29 |
Sodium (mg) per serving | 12 |
Sodium (%Daily Value) | 1 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 1 |
Calcium (%Daily Value) | 0 |
Orgran Gluten Free plain flour
- Product Code: Orgran
- Availability: 2-3 Days
-
৳830.00